XF300 series
3-Buttons Thermal Imaging Camera (TIC) for firefighters.
IP67 protection
Clear and Crisp Thermal Images
Large dispalyed screen
In-Camera Video Storage
Rugged & Reliable
Model | XF300 | XF300 Pro |
Detector type | Uncooled FPA, Amorphous silicon or VOX material | |
IR Resolution | 384x288 | |
Thermal Sensitivity/NETD | <0.04℃@30℃ | |
Spectral Range | 7.5~14μm | |
Field of View | 44.2°x33.9° | |
Spatial resolution (IFOV) | 2.53mrad | |
Focus | Fixed | |
Focal Length | 6.7mm | |
Focus distance | 1m to infinity | |
Image frequency | 25Hz | |
Image Display | ||
Display | 4”LCD display | |
Display resolution | 320x240 | |
Color Palettes | 4 color modes | |
Visible camera | 5 million pixels visual camera | |
Digital zoom | x1,x2,x4 | |
Measurement And Analysis | ||
Object temperature range | -20℃~+150℃ (Low temperature range)/ 0℃~+410℃ (Medium temperature range)/+300℃~+2000℃ (High temperature range),Automatic range switching | |
Temperature measurement accurary | ±2℃ or 2% of readings | |
Area temperature measurement | Automatic measurement of the maximum temperature in the center of the screen area | |
Tracking function | Highest temperature spot auto tracking | |
Image storage And Transmission | ||
Storage Media | 32G removable SD card(More than 10,000 infrared images can be stored) | |
Thermal image format | jpg (including full temperature data) | |
Thermal video format | .H264 | |
4G wireless image transmission | Not support | support |
WIFI | Support | |
Power System | ||
Battery type | Detachable rechargeable lithium battery | |
Battery voltage | DC12V | |
Battery operating time | Approx. 3.4 hours at 25°C ambient temperature and typical use | |
Charging mode | Two-socket charger or 12V car charger | |
Environmental Parameters | ||
Protection level | IP67 | |
Fall down | 2 meters fall down proof | |
Operation temperature | 80℃:working within 30 minutes, 120℃:working within 10 minutes, 260℃:working within 5 minutes | |
Physical Characteristics | ||
Weight | 1.2kg(battery included) | |
Size | 300x131x128mm | |
Packing List | ||
Camera | 1 | |
Rechargeable lithium battery | 2 | |
Charger | 1 | |
SD card | 1 | |
Card reader | 1 | |
Manuals | 1 | |
Temperature measurement report | 1 | |
Warranty card | 1 | |
Certificate of conformity | 1 | |
Shockproof equipment box | 1 |
Specifications are subject to change without prior notice.