WY30 series
High IR resolution.
Independent power supply by solar panel.
IP66 waterproof and dustproof.
±2℃ as accuracny.
Support 4G wireless image transmission.
Support remote viewing and control.
Model | WY30-A | WY30-B |
Detector type | Uncooled FPA, VOX material | |
IR Resolution | 384x288 | 640x480 |
Thermal Sensitivity/NETD | ≤0.06℃ (@30℃) | ≤0.04℃ (@30℃) |
Spectral Range | 7.5~14μm | |
Field of View | 50.8°x37.1° | 45.4°x34.8° |
Spatial resolution (IFOV) | 2.61mrad | 0.67mrad |
Focus | Electric | |
Focal Length | 6.5mm | 13mm |
Focus distance | 0.5m to infinity | |
Image frequency | 25Hz | |
Measurement And Analysis | ||
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |
Temperature measurement accurary | ±2℃ or 2% of readings | |
Spot,line and area setting | It can support up to 10 points, 10 boxes and 5 lines at the same time | |
Tracking function | Highest temperature spot auto tracking | |
Image display | ||
Temperature trend curve | Support | |
Historical infrared image display | Support, Historical infrared images can be analyzed twice | |
Image storage And Transmission | ||
Local storage Media | 32G SD card | |
Remote storage Media | Cloud Server storage | |
Thermal image format | .jpg (including full temperature data) | |
Image transmission mode | Timed transmission to the cloud server via 4G | |
Power System | ||
Battery type | Li-ion battery | |
Battery voltage | 7.4V | |
Battery Capacity | 24Ah | |
Charging mode | Solar storage | |
Battery operating time | Approx. 45 days at 25°C ambient temperature and typical use without solar charging | |
Solar charging duration | Under adequate light conditions,Battery charge from 0% to 100% approx 120 hours | |
Operating power consumption | ≤4W | |
Standby power consumption | ≤0.01W | |
Environmental Parameters | ||
Protection level | IP66 | |
Operation temperature | -20℃~ 55℃ | |
Physical Characteristics | ||
Weight | 3.5kg(battery included) | |
Size | 276x140x136mm(4G antenna not included) | |
Packing List | ||
Camera | 1 | |
DP line | 1 | |
External screen | 1 | |
Power adapter | 1 | |
Power cable | 1 | |
Sim card | 1 | |
4G antenna | 1 | |
Manuals | 1 | |
Temperature measurement report | 1 | |
Warranty card | 1 | |
Certificate of conformity | 1 |
Specifications are subject to change without prior notice.