Speed Dome series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Specifications
Models | ||||||
Series | EX300-Q-6.5 | EX300-Q-13 | EX300-Q-18 | EX600-Q-6.5 | EX600-Q-13 | EX600-Q-25 |
IR Parameter | ||||||
Detector type | Uncooled FPA,VOX material | |||||
IR Resolution | 384x288 | 640x512 | ||||
Spectral Range | 7.5~14μm | |||||
Thermal Sensitivity/NETD | <40mk(@30°C) | <40mk(@30°C) | ||||
Focal Length | 6.5mm | 13mm | 18mm | 6.5mm | 13mm | 25mm |
Spatial resolution (IFOV) | 2.61 | 1.31 | 0.94 | 1.85 | 0.92 | 0.68 |
FOV | 45.4°x34.8° | 23.6°x17.8° | 17.2°x12.9° | 61.1°x47.8° | 32.9°x25.0° | 24.1°x18.1° |
Image frequency | 25Hz | |||||
Color Palettes | 10 Color Palettes | |||||
Thermometric analysis | 20 points, 20 boxes, 10 lines | |||||
Object temperature range | -20 ℃~150 ℃(low temperature range),0 ℃~410℃(medium temperature range) | |||||
Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\other ranges (high temperature range) | |||||
Temperature measurement accurary | ±2℃ or 2% of readings | |||||
Visible Light Parameter | ||||||
Sensor type | 1/2.8” CMOS | |||||
Resolution | 1920×1080 | |||||
Minimum illumination | colour≤0.05Lux,black and white≤0.01Lux | |||||
Fill distance | Infrared supplementary light,maximum distance 30 m | |||||
PTZ Parameter | ||||||
Horizontal range | 0~360° continuous rotation | |||||
Vertical range | -20°~95° | |||||
Preset position | 255 | |||||
Interface Parameter | ||||||
Network interface | One 10M/100M adaptive Ethernet port | |||||
RS485 | support | |||||
System Parameter | ||||||
Voltage supply | AC24V | |||||
Power | ≤40W | |||||
Operating temperature and humidity | -40℃~70℃,<90% RH | |||||
Protection level | IP66 | |||||
Weight | ≤9kg | |||||
Packing List | ||||||
Camera | 1 | |||||
Wall Mount Bracket | 1 | |||||
Screws | 3 | |||||
Hexagon screwdriver | 1 | |||||
Anti-fall hook | 1 | |||||
Waterproof tape | 2 | |||||
Power adapter | 1 | |||||
Manuals | 1 | |||||
Temperature measurement report | 1 | |||||
Warranty card | 1 | |||||
Certificate of conformity | 1 |
Specifications are subject to change without prior notice.