SF6 series
Ergonomic for comfortable operation
4.3″/ 5″ sunlight visible touch screen
Superior gas visualization and quantification
Detector type-QWIP
Laser Ranging
Infrared and gas detection, dual function
Model | SF300 | SF600 |
Detector type | QWIP | |
Detector Resolution | 320*256 pixels | 640*512 pixels |
Temperature Resolution | <0.025℃(@30℃) | <0.023℃ (@30℃) |
Standard Lens | 14.5° | |
Spectral Range | 10.3-10.8μm | |
Lens recognition | Automatic Identification | |
Image frequency | 30Hz | |
Object temperature range | -20℃~150℃(low temperature range), 0℃~410℃(medium temperature range) | |
Temperature measurement accuracy | ±2℃ or ±2% of reading | |
Visible camera | Built-in 500W pixel digital camera with LED light | |
Laser Ranging | 40m | |
Focus | Manual / Auto | |
Display | 4.3" sunlight visible touch screen | 5" sunlight visible touch screen |
Touch screen | Capacitive touch screen | |
Color palette | 10 color palettes | |
Spot , line and area settings | It can support up to 10 points, 10 boxes, and 5 lines at the same time | |
Line temperature distribution diagram | 1 line temperature distribution graph | |
Full screen max / min temperature | Support, automatic capture | |
Image adjustment | Auto/manual; linear or columnar; lock max, min or temperature range | |
Digital zoom | x1,x2,x4,x8 | |
Picture in picture | Display the infrared image area on the visible light image | |
IMIX | support | |
Image fusion | support | |
Isotherm | support | |
Text annotation | Automatically calculate temperature difference | |
Voice annotation | Choose text annotations from a list of presets, editable in the camera | |
Super resolution | Supports voice annotation and storage with images | |
Optical transmission correction | Increase pixels to 4 times the original size | |
Radiation rate correction | Manual/automatic | |
Atmospheric transfer correction | Automatic | |
Alarm mode | Automatic sound and light alarm for /above/below/the set temperature value | |
Storage method | 32G high-speed SD card (Store more than 4,000 infrared images) | |
Infrared picture format | .jpg/.png (including full temperature data) | |
Infrared video format | H.264 video/full temperature video stored to SD card | |
USB | Use USB to transfer pictures from the SD card in the machine to PC | |
Video output interface | Standard HDMI interface | |
Battery Type | Detachable rechargeable lithium battery | |
Voltage | DC 12V 5A | |
Charging mode | Two-socket charger or 12V car charger | |
Operating temperature | -20℃~55℃ | |
Package level | IP54 | |
Packing List | ||
Camera | 1 | |
Lens | 1 | |
Rechargeable lithium battery | 2 | |
Charger | 1 | |
SD card | 1 | |
Card reader | 1 | |
U disk | 1 | |
Manuals | 1 | |
Temperature measurement report | 1 | |
Warranty card | 1 | |
Certificate of conformity | 1 | |
Shockproof equipment box | 1 |
Specifications are subject to change without prior notice.