SC-A series
High IR resolution
Manual focus
<40mK thermal sensitivity with 24° lens
Accuracy: ±3.6°F or ±2%
Multiple-lenses Available
IP54 protection
Model | SC300-A | SC600-A |
Detector type | Uncooled FPA, Amorphous silicon or VOX material | |
IR Resolution | 384x288 | 640x512 |
Thermal Sensitivity/NETD | <0.04℃@30℃ | <0.04℃@30℃ |
Spectral Range | 7.5~14μm | |
Field of View | 28.2°x21.3° | 24.1°x19.4° |
Spatial resolution (IFOV) | 1.31mrad | 0.67mrad |
Focal Length | 13mm | 18mm |
Focus | Manual | |
Focus distance | 0.5m to infinity | |
Optional lens | 48°、12°、6° | |
Image frequency | 25Hz | |
Image Display | ||
Display | 4.3"/5" sunlight visible touch screen | 5" sunlight visible touch screen |
Display resolution | 480x272 | 800x480 |
Color Palettes | 10 color modes | |
Visible camera | 5 million pixels visual camera with built-in LED photo lamp | |
Digital zoom | x1,x2,x4,x8 | |
Measurement And Analysis | ||
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |
Optional temperature range | +300℃~+650℃/+300℃~+2000℃/other ranges (high temperature range) | |
Temperature measurement accurary | ±2℃ or 2% of readings | |
Spot,line and area setting | It can support up to 10 points, 10 boxes and 5 lines at the same time | |
Tracking function | Highest temperature spot auto tracking | |
Image storage And Transmission | ||
Storage Media | 32G removable SD card(More than 10,000 infrared images can be stored) | |
Thermal image format | jpg (including full temperature data) | |
Thermal video format | Real-time radiometric recording(.irv)/.H264 | |
Video output interface | Micro HDMI | |
WIFI | Support,support preview SD card pictures through WIFI | |
Laser Alignment | Support | |
Alarm mode | Automatic acousto-optic alarm for set temperature value/above/below | |
Power System | ||
Battery type | Detachable rechargeable lithium battery | |
Battery voltage | DC12V | |
Charging mode | Two-socket charger or 12V car charger | |
Environmental Parameters | ||
Protection level | IP54 | |
Operation temperature | -20℃~ 55℃ | |
Physical Characteristics | ||
Weight | 1.09kg(battery included) | |
Size | 272x135x136mm | |
Packing list | ||
Camera | 1 | |
Lens | 1 | |
Rechargeable lithium battery | 2 | |
Charger | 1 | |
SD card | 1 | |
Card reader | 1 | |
U disk | 1 | |
Earphone | 1 | |
Manuals | 1 | |
Temperature measurement report | 1 | |
Warranty card | 1 | |
Certificate of conformity | 1 | |
Shockproof equipment box | 1 |
Specifications are subject to change without prior notice.