Mini PTZ series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Models | ||||||
Series | EX300MN-Y-6.5 | EX300MN-Y-13 | EX300MN-Y-18 | EX600MN-Y-6.5 | EX600MN-Y-13 | EX600MN-Y-25 |
IR Parameter | ||||||
Detector type | Uncooled FPA,VOX material | |||||
IR Resolution | 384x288 | 640x512 | ||||
Focal Length | 6.5mm | 13mm | 18mm | 6.5mm | 13mm | 25mm |
FOV | 45.4°x34.8° | 23.6°x17.8° | 17.2°x12.9° | 61.1°x47.8° | 32.9°x25.0° | 24.1°x18.1° |
Spectral Range | 7.5-14μm | |||||
Thermal Sensitivity/NETD | <40 mk(@25 °C,F#=1.0) | <40 mk(@25 °C,F#=1.0) | ||||
Spatial resolution (IFOV) | 2.61 | 1.31 | 0.94 | 1.85 | 0.92 | 0.68 |
Maximum Aperture | 1.0 | |||||
Focus | Manual/electric/automatic | |||||
Color Palettes | 10 Color Palettes | |||||
Object temperature range | -20 ℃~150 ℃(low temperature range),0 ℃~410℃(medium temperature range) | |||||
Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\other ranges (high temperature range) | |||||
Temperature measurement accurary | ±2℃ or 2% of readings | |||||
Visible Light Parameter | ||||||
Sensor type | 1/2.8” CMOS | |||||
Resolution | 1920×1080 | |||||
Focal Length | 4.8~120 mm,25x optical zoom | |||||
Minimum illumination | colour≤0.05Lux,black and white≤0.01Lux | |||||
PTZ Parameter | ||||||
Horizontal range | 0~360° | |||||
Vertical range | -90°~90° | |||||
Preset position | 200 | |||||
Interface | ||||||
Network interface | One 10M/100M adaptive Ethernet port | |||||
API | Support SDK access | |||||
System | ||||||
Continuous analysis of temperature flow data | Automatic acquisition of time temperature trend curve of maximum temperature, average temperature and minimum temperature | |||||
Voltage supply | DC 24 V±20% | |||||
Power | ≤35W | |||||
Operating temperature and humidity | -25 °C~60 °C,<90% RH | |||||
Protection level | IP66 | |||||
Weight | <5kg | |||||
Packing List | ||||||
Camera | 1 | |||||
Power adapter | 1 | |||||
Screws | 4 | |||||
Hexagon screwdriver | 1 | |||||
Waterproof tape | 2 | |||||
Manuals | 1 | |||||
Temperature measurement report | 1 | |||||
Warranty card | 1 | |||||
Certificate of conformity | 1 |
Specifications are subject to change without prior notice.