Dome series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Models | ||||||
Series | EX100-BQ-2 | EX100-BQ-3 | EX100-BQ-6 | EX200-BQ-2 | EX200-BQ-3 | EX200-BQ-7 |
IR Parameter | ||||||
Detector type | Uncooled FPA,VOX material | |||||
IR Resolution | 160 × 120 | 256×192 | ||||
Pixel size | 17μm | 12μm | ||||
Spectral Range | 8~14μm | |||||
Thermal Sensitivity/NETD | <40mk(@30°C) | |||||
Focal Length | 2mm | 3mm | 6mm | 2mm | 4mm | 6mm |
Spatial resolution (IFOV) | 9.44 | 5.48 | 2.74 | 5.71 | 3.33 | 1.74 |
FOV | 90°×66.4° | 50°×37.2° | 25°×18.7° | 90°×65.4° | 50°×37.3° | 24.9°x18.7° |
Image frequency | 25Hz | |||||
Measuring range | -20~550℃ | |||||
Thermometric analysis | 10 points, 10 boxes, 1 line | |||||
Temperature measurement accuracy | ±2℃ or 2% of readings | |||||
Visible Light Parameter | ||||||
Sensor type | 1/2.7" CMOS | |||||
Resolution | 2688×1520 400MP | |||||
Minimum illumination | 0.0018Lux | |||||
Focal length | 2mm | 4mm | 8mm | 2mm | 4mm | 6mm |
Field angle | 119.3°×93.3° | 84.0°×44.8° | 39.4°×22.1° | 117.8°×70.4° | 84.0°×43.1° | 53.0°×28.0° |
Dynamic range | 120dB | |||||
Fill distance | maximum distance 15m | |||||
Interface | ||||||
Reset key | 1 reset key | |||||
Network interface | One RJ45 interface 10M/100M adaptive Ethernet port | |||||
Power interface | φ5.5*2.1 DC power interface | |||||
System Parameter | ||||||
Power input | DC12V/PoE(802.3af) | |||||
Power | ≤8W | |||||
Operating temperature and humidity | -40℃~70℃,<95% RH | |||||
Protection level | IP66 | |||||
Shell material | Aluminium alloy | |||||
Weight | About 1Kg | |||||
Packing List | ||||||
Camera | 1 | |||||
Wall Mount Bracket | 1 | |||||
Screws | 3 | |||||
Hexagon screwdriver | 1 | |||||
Anti-fall hook | 1 | |||||
Waterproof tape | 2 | |||||
Power adapter | 1 | |||||
Manuals | 1 | |||||
Temperature measurement report | 1 | |||||
Warranty card | 1 | |||||
Certificate of conformity | 1 |
Specifications are subject to change without prior notice.