D series(XF200-D/E)
3.5”LCD touch screen
5 million pixels visual camera
Better performance with ±2℃ as accuracny
Support WIFI transmission
Optional 2000℃ temp range
Model | XF200-D | XF200-E |
Detector type | Uncooled FPA, VOX material | |
IR Resolution | 256x192 | 384x288 |
Thermal Sensitivity/NETD | ≤50mk@F1.0,25Hz,300K | |
Spectral Range | 8~14μm | |
Field of View | 50°x37.2° | |
Spatial resolution (IFOV) | 3.33mrad | 2.27mrad |
Focus | Fixed | |
Focal Length | 3.60mm | 5.28mm |
Focus distance | 0.3m | |
Image frequency | 25Hz | |
Image Display | ||
Display | 3.5” LCD touch screen | |
Display resolution | 320x240 | |
Color Palettes | 10 color modes | |
Visible camera | 5 million pixels visual camera | |
Digital zoom | x1,x2,x4 | |
Measurement And Analysis | ||
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) | |
Optional temperature range | +300℃~+650℃/+300℃~+2000℃/other ranges (high temperature range) | |
Temperature measurement accurary | ±2℃ or 2% of readings | |
Spot,line and area setting | Countless points, lines, boxes | |
Tracking function | Highest temperature spot auto tracking | |
Image storage And Transmission | ||
Storage Media | Supports 32G by default, and can be expanded to 64G, 128G high-speed storage cards | |
Thermal image format | .jpg (including full temperature data) | |
Thermal video format | .H264 | |
WIFI | Support,support preview SD card pictures through WIFI | |
Laser Alignment | Support | |
Alarm mode | Automatic acousto-optic alarm for set temperature value/above/below | |
Power System | ||
Battery type | Detachable rechargeable lithium battery | |
Battery voltage | DC12V | |
Battery operating time | Approx. 4 hours at 25°C ambient temperature and typical use | |
Charging mode | Two-socket charger or 12V car charger | |
Environmental Parameters | ||
Protection level | IP54 | |
Operation temperature | -20℃~ 65℃ | |
Physical Characteristics | ||
Weight | 450g(battery included) | |
Size | 237x105x60mm | |
Packing List | ||
Camera | 1 | |
Rechargeable lithium battery | 2 | |
Charger | 1 | |
SD card | 1 | |
Card reader | 1 | |
U disk | 1 | |
Manuals | 1 | |
Temperature measurement report | 1 | |
Warranty card | 1 | |
Certificate of conformity | 1 | |
Packing box | 1 |
Specifications are subject to change without prior notice.