D series(XF200-C/D/E)
Simple, Easy To Operate
Fixed Focus, Clear Image
Lightweight, Well Balanced, IP54 Protection
Quickly Find Problems
Touch Screen And Buttons, Dual Operation Mode
High Resolution, Multiple Options
Model | XF200-C | XF200-D | XF200-E |
Detector type | Uncooled FPA, VOX material | ||
IR Resolution | 160x120 | 256x192 | 384x288 |
Thermal Sensitivity/NETD | ≤0.05℃@30℃ | ||
Spectral Range | 7.5~14μm | ||
Field of View | 56°x42.2° | ||
Spatial resolution (IFOV) | 6.11mrad | 3.82mrad | 2.54mrad |
Focus | Fixed | ||
Focal Length | 2mm | 3.2mm | 4.8mm |
Focus distance | 1m to infinity | ||
Image frequency | 25Hz | ||
Image Display | |||
Display | 3.5” LCD touch screen | ||
Display resolution | 320x240 | ||
Color Palettes | 10 color modes | ||
Visible camera | 5 million pixels visual camera | ||
Digital zoom | x1,x2,x4 | ||
Measurement And Analysis | |||
Object temperature range | -20℃~+150℃ (low temperature range)/100℃~+650℃ (medium temperature range) | ||
Temperature measurement accurary | ±4℃ or 4% of readings | ||
Spot,line and area setting | It can support up to 10 points, 10 boxes and 5 lines at the same time | ||
Tracking function | Highest temperature spot auto tracking | ||
Image storage And Transmission | |||
Storage Media | 32G removable SD card(More than 10,000 infrared images can be stored) | ||
Thermal image format | .jpg (including full temperature data) | ||
Thermal video format | .H264 | ||
WIFI | Support,support preview SD card pictures through WIFI | ||
Laser Alignment | Support | ||
Alarm mode | Automatic acousto-optic alarm for set temperature value/above/below | ||
Power System | |||
Battery type | Detachable rechargeable lithium battery | ||
Battery voltage | DC12V | ||
Battery operating time | Approx. 4 hours at 25°C ambient temperature and typical use | ||
Charging mode | Two-socket charger or 12V car charger | ||
Environmental Parameters | |||
Protection level | IP54 | ||
Operation temperature | -20℃~ 55℃ | ||
Physical Characteristics | |||
Weight | 610g(battery included) | ||
Size | 245x107x60mm | ||
Packing List | |||
Camera | 1 | ||
Rechargeable lithium battery | 2 | ||
Charger | 1 | ||
SD card | 1 | ||
Card reader | 1 | ||
U disk | 1 | ||
Manuals | 1 | ||
Temperature measurement report | 1 | ||
Warranty card | 1 | ||
Certificate of conformity | 1 | ||
Shockproof equipment box | 1 |
Specifications are subject to change without prior notice.