Bullet series
High sensitivity detector, support contrast adjustment.
Highest temperature cross cursor tracking and positioning.
Temperature measurement accuracy: ±2℃ or ±2% of reading.
Support mirror image, digital zoom and local video output.
Powerful data lossless compression performance.
Lightweight and portable
Specifications
Models | |||||
Series | EX300-T-6.5 | EX300-T-13 | EX600-T-6.5 | EX600-T-13 | EX600-T-18 |
IR Parameter | |||||
Detector type | Uncooled FPA | ||||
Spectral Range | 7.5-14μm | ||||
IR Resolution | 384*288 | 640*512 | |||
Pixel size | 17μm | 12μm | |||
Thermal Sensitivity/NETD | <40mk @30℃ | ≤40mk @30℃ | |||
FOV | 44.2°x33.9° | 23.6°x17.8° | 59.6°x46.5° | 32.9°x25.0° | 24.1°x18.2° |
Focal Length | 6.7mm | 13mm | 6.7mm | 13mm | 18mm |
Spatial resolution (IFOV) | 2.53 | 1.31 | 1.79 | 0.92 | 0.67 |
Aperture | 1.0 | ||||
Image frequency | 30Hz | ||||
Object temperature range | -20 ℃~150 ℃(low temperature range),0 ℃~410℃(medium temperature range) | ||||
Optional temperature range | +300 ℃~+650 ℃\+300 ℃~+2000 ℃\other ranges (high temperature range) | ||||
Temperature measurement accurary | ±2℃ or 2% of readings | ||||
Thermometric analysis | 20 points, 20 boxes, 10 lines | ||||
Optical transmission correction | Manual/automatic, based on signals from internal sensors | ||||
Emissivity correction | Automatic, input value based on emissivity | ||||
Atmospheric transfer correction | Automatic, based on the input values of distance, atmospheric temperature and relative humidity | ||||
Interface | |||||
Power interface | φ5.5*2.1 DC power interface | ||||
Network interface | One RJ45 interface 10M/100M adaptive Ethernet port | ||||
System Parameter | |||||
Voltage supply | DC12V/POE(802.3af) | ||||
Power | <7W | ||||
Operating temperature and humidity | 40℃~70℃,≤90%RH | ||||
Protection level | IP66 | ||||
Shell material | Die-casting aluminum | ||||
Weight | 1.45kg | ||||
Packing List | |||||
Camera | 1 | ||||
Power adapter | 1 | ||||
Waterproof connector | 1 | ||||
Expansion screws | 4 | ||||
Hexagon socket screw | 1 | ||||
Waterproof tape | 2 | ||||
Manuals | 1 | ||||
Temperature measurement report | 1 | ||||
Warranty card | 1 | ||||
Certificate of conformity | 1 |
Specifications are subject to change without prior notice.