VOCs series
Ergonomic for comfortable operation
Record and report findings efficiently
Superior gas visualization and quantification
Detector material-MCT
Optional lens
Infrared and gas detection, dual function
Specifications
Model | VOC300 |
Detector type | Cooled FPA |
Detector material | MCT |
Spectral Range | 3.2 - 3.4 μm |
Detector resolution | 320×256 |
Thermal sensitivity/NETD | ≤10mk @30℃ |
Standard lens | 18°x14° |
Spatial resolution | 0.82mrad |
Focal length | 30mm |
Aperture | 1.2 |
Depth of field | 0.5m to infinity |
Focus | Manual / Auto / Electric foucs |
Optional lens | 6°、12°、48° |
Image frame rate (full window) | 25Hz |
Visible light performance | |
Resolution | 5MP , CMOS |
Focus | Fixed |
Flash | High power dual fill light |
Image display | |
OLED viewfinder | 1024×768 |
LCD Monitor | 4.3“ touch screen,480×272 |
Temperature measurement parameters | |
Object temperature range | -20℃~60℃ |
Temperature measurement accuracy | ±2°C or ±2% of readings |
External interface | |
Power supply | Lithium battery or DC-5.5mm (12V) |
Storage interface | Dual SD card slot 32GB |
Video output | HDMI |
Data interface | USB2.0 (standard), 4G (optional) |
Environment, physical parameters | |
Operating temperature | -20℃~50℃ |
Working humidity | ≤90%RH |
Storage temperature | -40℃~70℃ |
Package level | IP54 |
Tripod mounting interface | UNC ¼"-20 |
Overall dimensions | 297 mm× 198mm×180mm(L×W×H) |
Weight | 3.4kg(battery included) |
Packing List | |
Camera | 1 |
Lens | 1 |
Rechargeable lithium battery | 2 |
Charger | 1 |
SD card | 1 |
Card reader | 1 |
U disk | 1 |
Manuals | 1 |
Temperature measurement report | 1 |
Warranty card | 1 |
Certificate of conformity | 1 |
Shockproof equipment box | 1 |
Specifications are subject to change without prior notice.